| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.85% As of February 8, 2010 | View Rate Details | Russell Country Credit Union | Savings Account |
0.75% As of March 5, 2010 | View Rate Details | Montana Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Montana Credit Union - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| - | Russell Country Credit Union - Savings Account | N/A to 0.85% | Feb 8, 2010 |

